Southwest Region, WI Inactive Farm Land
- Page 1 of 9
Sort
4 beds 4 baths 3,500 sqft
2 beds 2 baths 1,560 sqft
4 beds 2 baths 1,768 sqft
1 beds 2 baths 1,250 sqft
3 beds 3 baths 2,656 sqft
4 beds 2 baths 2,752 sqft
3 beds 2 baths 3,000 sqft
5 beds 2 baths 3,537 sqft
5 beds 2 baths 3,537 sqft
3 beds 3 baths 1,222 sqft
3 beds 3 baths 1,222 sqft
2 beds 2 baths 2,150 sqft
4 beds 3 baths 2,490 sqft
3 beds 2 baths 3,000 sqft
3 beds 2 baths 3,000 sqft
3 beds 2 baths 3,000 sqft
6 beds 3 baths 4,703 sqft
4 beds 3 baths 3,200 sqft
4 beds 4 baths 5,350 sqft
3 beds 2 baths 3,000 sqft
3 beds 2 baths 3,000 sqft
4 beds 5 baths 4,874 sqft
3 beds 2 baths 3,000 sqft
3 beds 2 baths 3,000 sqft
3 beds 2 baths 3,000 sqft
4 beds 2 baths 1,800 sqft
3 beds 3 baths 2,447 sqft
2 beds 2 baths 1,344 sqft
4 beds 2 baths 1,800 sqft
Wisconsin Property by Category
- Lots for Sale in Wisconsin
- Vacant Land in Wisconsin
- Land with Utilities in Wisconsin
- Off Grid Land in Wisconsin
- Land with Water Rights in Wisconsin
- Land with Mineral Rights in Wisconsin
- Mountain Land in Wisconsin
- Raw Land in Wisconsin
- Log Cabins in Wisconsin
- Cheap Land in Wisconsin
- Luxury Land in Wisconsin
- Small Land in Wisconsin
- Big Land in Wisconsin
- Large Land in Wisconsin