Inactive Residential Land with Boating between $500K and $750K
- Page 1 of 124
Sort
4 beds 2 baths 2,080 sqft
9 beds 5 baths 4,534 sqft
3 beds 2 baths 1,580 sqft
3 beds 2 baths 2,510 sqft
3 beds 2 baths 2,526 sqft
3 beds 3 baths 2,850 sqft
4 beds 4 baths 3,324 sqft
4 beds 4 baths 2,377 sqft
4 beds 3 baths 2,700 sqft
4 beds 4 baths 4,135 sqft
2 beds 2 baths 1,600 sqft
5 beds 3 baths 5,812 sqft
2 beds 1 baths 793 sqft
3 beds 3 baths 1,716 sqft
3 beds 2 baths 2,813 sqft
4 beds 4 baths 4,200 sqft
2 beds 2 baths 1,849 sqft
3 beds 3 baths 2,556 sqft
5 beds 4 baths 4,475 sqft
4 beds 3 baths 2,800 sqft
4 beds 3 baths 3,600 sqft
4 beds 3 baths 2,328 sqft
3 beds 3 baths
4 beds 3 baths 4,896 sqft
5 beds 3 baths 4,200 sqft
4 beds 3 baths 2,196 sqft
3 beds 2 baths 1,438 sqft
5 beds 3 baths 3,000 sqft