Inactive Residential Land with Boating
- Page 1 of 64
Sort
6 beds 4 baths 5,450 sqft
6 beds 3 baths 4,064 sqft
5 beds 3 baths 5,812 sqft
4 beds 4 baths 5,400 sqft
5 beds 4 baths 3,496 sqft
8 beds 6 baths 3,802 sqft
4 beds 3 baths 4,000 sqft
9 beds 4 baths 7,888 sqft
6 beds 3 baths 4,064 sqft
5 beds 5 baths 392 sqft
3 beds 3 baths 3,091 sqft
4 beds 3 baths 3,140 sqft
4 beds 4 baths 3,324 sqft
4 beds 3 baths 2,200 sqft
7 beds 5 baths 5,150 sqft
3 beds 4 baths 3,543 sqft
5 beds 3 baths 2,984 sqft
4 beds 3 baths 4,556 sqft
7 beds 5 baths
5 beds 6 baths 12,229 sqft
4 beds 3 baths 3,076 sqft
4 beds 3 baths 1,716 sqft
3 beds 3 baths 2,620 sqft
5 beds 4 baths 4,475 sqft
4 beds 4 baths 4,000 sqft
6 beds 6 baths 5,916 sqft
6 beds 4 baths 3,968 sqft
3 beds 3 baths 2,349 sqft
3 beds 3 baths 2,349 sqft
4 beds 3 baths 4,896 sqft
5 beds 3 baths 4,200 sqft
5 beds 3 baths 3,000 sqft
6 beds 3 baths 3,400 sqft
4 beds 4 baths 4,903 sqft