Recently Sold Undeveloped Land between $750K and $1,000K
- Page 2 of 6
Sort
21 beds 7 baths 18,478 sqft
4 beds 4 baths 5,200 sqft
6 beds 4 baths 2,170 sqft
3 beds 4 baths 2,904 sqft
7 beds 7 baths 5,760 sqft
4 beds 4 baths 4,156 sqft
5 beds 4 baths 1,751 sqft
5 beds 5 baths 4,019 sqft
5 beds 4 baths 4,400 sqft
4 beds 4 baths 3,000 sqft
5 beds 4 baths 3,190 sqft
5 beds 5 baths 4,399 sqft
3 beds 4 baths 3,733 sqft
5 beds 4 baths 3,864 sqft
5 beds 4 baths 4,000 sqft
4 beds 4 baths
4 beds 4 baths 2,800 sqft
4 beds 4 baths 4,550 sqft
4 beds 4 baths 3,140 sqft
7 beds 5 baths 3,800 sqft
7 beds 5 baths 3,800 sqft
5 beds 4 baths 3,767 sqft