Inactive and Recently Sold Recreational Land
- Page 1 of 200
Sort
8 beds 8 baths 5,952 sqft
6 beds 6 baths 5,916 sqft
6 beds 5 baths 4,700 sqft
4 beds 5 baths 4,800 sqft
5 beds 7 baths 10,626 sqft
4 beds 4 baths 4,200 sqft
4 beds 4 baths 5,122 sqft
3 beds 4 baths 4,882 sqft
5 beds 4 baths 4,209 sqft
4 beds 5 baths 5,000 sqft
6 beds 4 baths 5,380 sqft
5 beds 5 baths 5,300 sqft
4 beds 4 baths 3,129 sqft
9 beds 5 baths 4,534 sqft
14 beds 6 baths 7,031 sqft
3 beds 4 baths 4,300 sqft
5 beds 5 baths 7,903 sqft
4 beds 5 baths 8,293 sqft
8 beds 6 baths 3,760 sqft
4 beds 4 baths 4,593 sqft
5 beds 4 baths 2,140 sqft
10 beds 5 baths 4,500 sqft
5 beds 4 baths 4,471 sqft
8 beds 9 baths 16 sqft
5 beds 4 baths 6,000 sqft
4 beds 5 baths
4 beds 4 baths 4,874 sqft
4 beds 5 baths 12 sqft
4 beds 4 baths 5,763 sqft
5 beds 6 baths 6,302 sqft