Recently Sold Ranches with Fishing between $750K and $1,000K
- Page 1 of 2
Sort
2 beds 1 baths 720 sqft
3 beds 2 baths 2,000 sqft
4 beds 2 baths 2,200 sqft
3 beds 2 baths 3,858 sqft
3 beds 2 baths 1,216 sqft
4 beds 3 baths 3,828 sqft
3 beds 2 baths 2,248 sqft
2 beds 3 baths 5,200 sqft
4 beds 2 baths 3,226 sqft
5 beds 4 baths 5,132 sqft
4 beds 2 baths 3,200 sqft
5 beds 2 baths 2,926 sqft
3 beds 2 baths 1,924 sqft
3 beds 2 baths 2,128 sqft
4 beds 2 baths 3,440 sqft
3 beds 3 baths 2,753 sqft
2 beds 2 baths 1,218 sqft
5 beds 3 baths 5,200 sqft
3 beds 2 baths 2,406 sqft
4 beds 2 baths 2,200 sqft
3 beds 1 baths 1,000 sqft
4 beds 4 baths
2 beds 1 baths 2,646 sqft
5 beds 3 baths 2,400 sqft
3 beds 2 baths 2,500 sqft
2 beds 1 baths
6 beds 3 baths 4,000 sqft