Inactive Undeveloped Land
- Page 2 of 118
Sort
5 beds 8 baths 10,748 sqft
4 beds 1 baths 1,675 sqft
8 beds 6 baths 5,762 sqft
5 beds 6 baths 8,364 sqft
20 beds 20 baths 11,703 sqft
4 beds 4 baths 3,500 sqft
5 beds 4 baths 3,723 sqft
4 beds 1 baths 1,675 sqft
5 beds 3 baths 2,340 sqft
12 beds 10 baths 6,325 sqft
4 beds 3 baths 3,045 sqft
4 beds 3 baths 4,385 sqft
6 beds 4 baths 5,126 sqft
18 beds 9 baths 10,100 sqft
4 beds 4 baths 4,135 sqft
17 beds 19 baths 16,519 sqft
5 beds 5 baths 392 sqft
8 beds 6 baths 3,802 sqft
5 beds 3 baths 1,620 sqft
5 beds 3,572 sqft
7 beds 7 baths 15,000 sqft
7 beds 7 baths 15,000 sqft
8 beds 9 baths 12,500 sqft