Inactive Ranches between $750K and $1,000K
- Page 1 of 2
Sort
4 beds 3 baths 3,140 sqft
4 beds 4 baths 3,682 sqft
6 beds 2 baths 3,500 sqft
4 beds 3 baths 3,745 sqft
3 beds 3 baths 3,091 sqft
3 beds 2 baths 4,000 sqft
3 beds 3 baths 3,054 sqft
4 beds 3 baths 3,570 sqft
4 beds 4 baths 3,408 sqft
3 beds 2 baths 3,100 sqft
3 beds 2 baths 3,100 sqft
3 beds 4 baths 3,298 sqft
5 beds 4 baths 3,723 sqft
3 beds 2 baths 3,311 sqft
3 beds 2 baths 3,100 sqft
5 beds 3 baths 3,483 sqft
3 beds 3 baths 3,400 sqft
5 beds 3,572 sqft
4 beds 3 baths 3,534 sqft
4 beds 3 baths 3,972 sqft
3 beds 4 baths 3,368 sqft
3 beds 3 baths 3,500 sqft