Inactive and Recently Sold Residential Land over $1M
- Page 1 of 200
Sort
3 beds 4 baths 4,882 sqft
4 beds 4 baths 4,593 sqft
5 beds 5 baths 5 sqft
4 beds 5 baths 4,800 sqft
8 beds 9 baths 16 sqft
5 beds 7 baths 7,000 sqft
5 beds 5 baths 5,300 sqft
6 beds 4 baths 6,791 sqft
7 beds 5 baths 6,000 sqft
5 beds 9 baths 14,096 sqft
6 beds 4 baths 3,819 sqft
3 beds 4 baths 4,300 sqft
6 beds 7 baths 12,447 sqft
7 beds 5 baths 6,000 sqft
5 beds 5 baths 7,903 sqft
7 beds 9 baths 6,707 sqft
7 beds 5 baths 5,444 sqft
4 beds 4 baths 7,279 sqft
7 beds 6 baths 3,750 sqft
4 beds 5 baths
5 beds 4 baths 6,000 sqft
4 beds 4 baths 5,763 sqft
5 beds 4 baths 6,600 sqft
5 beds 4 baths 5,513 sqft
6 beds 9 baths 10,308 sqft
7 beds 5 baths 8,476 sqft
5 beds 5 baths 2,936 sqft
3 beds 4 baths 5,120 sqft