Land for Sale with Inactive and Recently Sold Properties between $750K and $1,000K
- Page 1 of 132
Sort
5 beds 4 baths 3,860 sqft
3 beds 3 baths 3,100 sqft
4 beds 3 baths 3,337 sqft
5 beds 3 baths 3,380 sqft
6 beds 4 baths 3,968 sqft
4 beds 3 baths 3,689 sqft
3 beds 2 baths 3,858 sqft
5 beds 3,572 sqft
3 beds 2 baths 3,776 sqft
5 beds 3 baths 3,178 sqft
3 beds 3 baths 3,091 sqft
5 beds 3 baths 3,245 sqft
4 beds 4 baths 3,486 sqft
3 beds 3 baths 3,160 sqft
3 beds 2 baths 3,166 sqft
5 beds 2 baths 3,604 sqft
4 beds 4 baths 3,431 sqft
3 beds 3 baths 3,965 sqft
5 beds 3 baths 3,622 sqft
4 beds 3 baths 3,106 sqft
4 beds 4 baths 3,082 sqft
3 beds 3 baths 3,035 sqft
4 beds 3 baths 3,227 sqft
6 beds 3 baths 3,008 sqft
4 beds 3 baths 3,247 sqft
4 beds 3 baths 3,570 sqft
4 beds 3 baths 3,353 sqft
4 beds 3 baths 3,274 sqft
3 beds 2 baths 3,700 sqft
4 beds 3 baths 3,569 sqft
5 beds 3,572 sqft